Packing Details
GLAZED PORCELAIN TILES (GVT/PGVT)
SIZE | 600X600 MM | 600X1200 MM | 800X800 MM | 800X1600 MM |
---|---|---|---|---|
PCS/BOX | 4 | 2 | 3 | 2 |
THICKNESS | 9 MM | 9.8 MM | 9.2 MM | 9 MM |
WEIGHT | 28 KG | 31 KG | 40 KG | 56 KG |
sq.Mtr/BOX | 1.44 | 1.44 | 1.92 | 2.56 |
BOXES/PALLET | 42 | 60&28 | 34 | 28 |
PALLET/CONTAINER | 23 | 18 | 20 | 17 |
BOXES/CONTAINER | 966 | 888 | 680 | 476 |
DOUBLE CHARGE VITRIFIED TILES
SIZE | 600X600 MM | 800X800 MM | 800X1200 MM |
---|---|---|---|
PCS/BOX | 4 | 3 | 2 |
THICKNESS | 9 MM | 9.5 MM | 9.5 MM |
WEIGHT | 29 KG | 41 KG | 30 KG |
sq.Mtr/BOXES | 1.44 | 1.92 | 1.44 |
BOXES/PALLET | 40 | 32 | 56 & 28 |
PALLET/CONTAINER | 24 | 20 | 18 |
BOXES/CONTAINER | 960 | 640 | 840 |
FLOOR TILES
SIZE | 300X300 MM | 400X400 MM | 600X600 MM |
---|---|---|---|
PCS/BOX | 11 | 6 | 4 |
THICKNESS | 8 MM | 8.5 MM | 9 MM |
WEIGHT | 13.65 KG | 15.60 KG | 29 KG |
sq.Mtr/BOXES | 0.99 | 0.96 | 1.44 |
BOXES/PALLET | 84 | 84 | 40 |
PALLET/CONTAINER | 24 | 21 | 24 |
BOXES/CONTAINER | 2016 | 1764 | 960 |